Interactively procrastinate high-payoff content without backward-compatible data. Quickly cultivate optimal processes and tactical architectures. Completely iterate covalent strategic theme areas via accurate e-markets.
Discover Mothernode’s all-in-one business platform and start optimizing your operations, today!
Start running your business on an efficient platform built for managing and scaling operations. From marketing to manufacturing, improve every step of process growth and maximize success!
Mothernode helps businesses get the most out of their customer relationships and transactions. Through powerful, easy-to-use features, Mothernode’s CRM solution allows organizations to increase efficiency in managing operations while delivering superior service that drives customer loyalty.
Easily and quickly generate professional quotes for customers to sign electronically, as well as track opens and downloads. Cut down on the administrative time of manual quoting processes with dependable estimating tools and efficient quoting options.
Streamline your submittal process and turn around project approvals up to 10X faster. Give your clients the convenience they can appreciate – let them review their designs quickly and easily.
Everything a successful Project Manager needs. Manage every aspect of the ordering process with confidence – from creating POs to scheduling work orders and monitoring progress in production.Â
Discover how Mothernode’s shop capabilities can streamline your custom product manufacturing or procurement processes. From fabrication to job tracking, we’ve got you covered.
Mothernode’s effective inventory management is essential for success in any business. By utilizing pricing formulas and building customer storefronts, businesses can benefit from improved efficiency in their product tracking systems.
Mothernodes’ Customer Connect platform enables businesses to craft custom-made storefronts for their customers, empowering them with the convenience of reordering their custom products.
Keep your customers satisfied with billing options that meet their invoicing needs. Whether you’re billing part of an order, all of it, or progress invoicing, your customers have the convenience of secure online payment options with ACH or Credit Card.
Get the most out of your marketing efforts with Mothernode’s powerful onboard email system. Design and launch thoughtful lead nurture campaigns, or send bulk emails to keep customers informed about new products and services – all from the platform you use for everyone else!
Keep your business in motion with Mothernode mobile. Easily manage sales activities, installation schedules, and service customers anywhere. Let your departments track jobs and update job status from the convenience of their phones.
You’re a tough crowd to please! Here’s a ton of other stuff that might impress you.
Features | ||
---|---|---|
Sales Management |
||
Lead Management | ||
Opportunity Management | ||
Lead Dispatching | ||
Sales Forecasting | ||
Customizable Dashboards | ||
Custom Reports | ||
Report Automation | ||
Report Archiving | ||
Products & Services Listing (used with quotes) | ||
Proposal Templates | ||
Email Templates | ||
Email Address Finder (for Prospecting) | ||
Account Management |
||
Customer Management (unlimited customers) | ||
Contact Management | ||
Vendor Management | ||
Vendor Contact Management | ||
Vendor Rating | ||
Productivity |
||
Events | ||
Tasks | ||
Smart Tasks | ||
Collaboration (Dialogueâ„¢) | ||
Notifications (Real-time) | ||
Calendars (+ Group Calendars) | ||
Reminders | ||
Activity Feed | ||
File Cabinet (up 100GB file storage/account) | ||
Import / Export Records | ||
Custom Fields | ||
Global Search | ||
Workflows |
||
Quotes | ||
Quoting and Estimating | ||
BOM Pricing | ||
Quotes w/ Product Images | ||
Online Quote Approvals | ||
Online Submittal Approvals | ||
Sales Orders | ||
Order Management | ||
Job Tracking | ||
Job Costing | ||
Production Management | ||
Job Scheduling + Auto Schedule | ||
Workflow Setup (Unlimited) | ||
Field Service Work Orders | ||
Field Service Calendars | ||
Field Service Scheduling | ||
Equipment Management | ||
Online Work Order Apporval | ||
TimeTracking + Mobile APP Time Tracking | ||
Resources Planning | ||
Inventory Management | ||
Pricing Levels + Tiered Pricing | ||
Stock Management (Materials, parts, etc.) | ||
Product Bundles | ||
Product Configurator | ||
Service Items | ||
Purchase Orders | ||
Electronic PO Submission | ||
PO Reminder Automation | ||
Vendor Management | ||
Case Management (Punch lists) | ||
Case Webforms | ||
Financial |
||
Invoicing | ||
Partial Invoicing | ||
Progress Invoices (for Pay Apps) | ||
Prepayments (100%) | ||
Deposit Invoices | ||
ACH and Credit Card Payments | ||
Realtime Tax Services | ||
Credit Memos | ||
AP Reporting | ||
AR Reporting | ||
Integrations / Add-ons |
||
APIs | ||
Outlook 365 (Mac /Win) | ||
Gmail (Chrome Extension) | ||
Google Calendar | ||
QuickBooks Online | ||
QuickBooks Desktop | ||
Xero | ||
Stripe CC Processing | ||
Plaid (ACH processing) | ||
FEDEX | ||
UPS | ||
Zapier | ||
ConstructConnect® | ||
Marketing |
||
Marketing Automation | ||
Email Marketing | ||
Campaigns | ||
Follow-up Sequences (Lead nurturing) | ||
Campaign Analytics | ||
Delivery Tracking (reads, opens, bounced, etc) | ||
Template Studio | ||
25,000 emails/month | ||
Unlimited Contacts (emailing) | ||
Lead Capture Forms | ||
Website Visitor Tracking | ||
Event Registration | ||
Mobile |
||
Android | ||
IOS | ||
Tablet | ||
– Sales Management | ||
– Customer Management | ||
– Contact Management | ||
– Custom Dashboards | ||
– Site Surveys | ||
– Field Services Calendar | ||
– Production Services | ||
– Time Tracking | ||
– Job Files | ||
Customer Connect |
||
Customer Portal | ||
Online Reordering |