Edition Overviews
Each Mothernode Edition is packed with features and capabilities that can help your business. Below is a visual listing of available modules in each edition, to help you determine which Mothernode CRM plan is right for you. For a complete listing of capabilities, talk to one of our product specialists or schedule a demo.
Mothernode CRM | Sales Team Edition
Start with everything a business needs to get organized and grow sales. This edition focuses heavily on Sales and Customer Management.
Mothernode CRM | Sales & Marketing Edition
Mothernode’s Sales and Marketing Edition gives you everything available in the Sales Team Edition, along with a full suite of marketing automation services to become your own digital agency.
Mothernode CRM | Professional Edition
Mothernode’s Professional Edition gives you everything available in the Sales Team Edition and Sales and Marketing Edition, and adds the following features.
Mothernode CRM | Enterprise Edition
Mothernode’s Enterprise Edition is the most complete edition in the set and designed to run small businesses. It contains everything available in all other editions, plus the following.
Feature Comparison Chart
You’re planning to grow. We’re expecting it.
Sales Management | ||||
Lead Management | ||||
Opportunity Management | ||||
Lead Dispatching | ||||
Pipeline Management | ||||
KPI Dashboards | ||||
Custom Reports | ||||
Report Automation | ||||
Report Archiving | ||||
Quotes & Estimates | ||||
Deposit Invoices | ||||
Reminders | ||||
Products & Services Listing (used with quotes) | ||||
Proposal Templates | ||||
Email Templates | ||||
Account Management | ||||
Customer Management (unlimited customers) | ||||
Contact Management | ||||
Vendor Management | ||||
Productivity | ||||
Events | ||||
Tasks | ||||
Smart Tasks | ||||
Collaboration (Dialogue™) | ||||
Notifications (Real-time) | ||||
Calendars (+ Group Calendars) | ||||
Reminders | ||||
Activity Feed | ||||
File Cabinet (1GB file storage) | ||||
Import / Export Records | ||||
Global Search | ||||
Marketing | ||||
Marketing Automation | ||||
Email Marketing | ||||
Campaigns | ||||
Follow-up Sequences (Lead nurturing) | ||||
Campaign Analytics | ||||
Delivery Tracking (reads, opens, bounced, etc) | ||||
Template Studio | ||||
25,000 emails/month | ||||
Unlimited Contacts (emailing) | ||||
Lead Capture Forms | ||||
Website Visitor Tracking | ||||
Workflow | ||||
Case Management | ||||
Case Web Forms | ||||
Purchase Orders | ||||
Inventory (Advanced Module) | ||||
Sales Orders | ||||
Order Automation | ||||
Recurring Orders | ||||
Work Orders | ||||
Work Order Scheduling | ||||
Invoices | ||||
Credit Memos | ||||
Integrations / Add-ons | ||||
APIs | ||||
Outlook Add-in | ||||
Gmail (Chrome Extension) | ||||
Google Calendar | ||||
QuickBooks (Online) | ||||
QuickBooks (Desktop via Transaction Pro Importer) | ||||
Xero | ||||
Stripe CC Processing | ||||
UPS Online | ||||
MailChimp | ||||
Constant Contact | ||||
HubSpot | ||||
Plaid (ACH processing) | ||||
Mothernode Lead Hunter | ||||
Mobile | ||||
Android | ||||
IOS |